Many people believe that one word prediction program is as good as another. We decided to put this idea to the test. What we found is that all word prediction programs are definitely not created equal.
In our testing, we performed two simple tasks with each program, we typed a one page sample text to see how the programs fared with text they hadn't seen before, and then typed the same text again to see how well they learned from what they had seen before.
In all columns, bigger numbers are better. Best scores are in bold, worst scores are in italics.
| Unfamiliar Text | Familiar Text | |||
|---|---|---|---|---|
| Program | Key Savings | Prediction Accuracy | Key Savings | Prediction Accuracy |
| Aurora Prediction 2.05 | 46% | 24% | 77% | 97% |
| Co:Writer 3.2.2 | 42% | 18% | 50% | 19% |
| EZ Keys 2.0b | 33% | 8% | 64% | 66% |
| Gus Word Prediction 1.0 | 1% | 1% | 49% | 24% |
| Handiword 3.02.3 | 26% | 12% | 34% | 12% |
| Keyrep 2.5a | 27% | 0% | ||
| Telepathic II 1.0 | 40% | 17% | 54% | 44% |
| Texthelp! 2.2.250 | 14% | 11% | 36% | 44% |
Trademarks are used for identification purposes only and are the property of their respective owners.